2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 30 28/10/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullin Green Racers | Garry Dickson | 3297.0 | 0 | |
| 2 | 2 | Feckenhall Falcons | Gary Tait | 3246.0 | 0 | |
| 3 | 3 | Rullion Green Rockets | Garry Dickson | 3111.0 | 0 | |
| 4 | 4 | Shoog's Stupendous Seven | Dougie Stewart | 3084.0 | 0 | |
| 5 | 5 | Backstreet Bandits | Gary Tait | 2850.0 | 0 | |
| 6 | 6 | Lily Lasers | Stephen Findlay | 2842.0 | 0 | |
| 7 | 7 | Avas Arrows | Stephen Findlay | 2735.0 | 0 | |
| 8 | 8 | STARS Stars 1 | Derek Smith | 2647.0 | 0 | |
| 9 | 9 | STARS Stars 2 | Derek Smith | 2548.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 2358.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 29 21/10/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullin Green Racers | Garry Dickson | 3242.0 | 0 | |
| 2 | 2 | Feckenhall Falcons | Gary Tait | 3191.0 | 0 | |
| 3 | 3 | Rullion Green Rockets | Garry Dickson | 3077.0 | 0 | |
| 4 | 4 | Shoog's Stupendous Seven | Dougie Stewart | 3042.0 | 0 | |
| 5 | 5 | Backstreet Bandits | Gary Tait | 2826.0 | 0 | |
| 6 | 6 | Lily Lasers | Stephen Findlay | 2818.0 | 0 | |
| 7 | 7 | Avas Arrows | Stephen Findlay | 2716.0 | 0 | |
| 8 | 8 | STARS Stars 1 | Derek Smith | 2615.0 | 0 | |
| 9 | 9 | STARS Stars 2 | Derek Smith | 2537.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 2339.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 28 14/10/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullin Green Racers | Garry Dickson | 3189.0 | 0 | |
| 2 | 2 | Feckenhall Falcons | Gary Tait | 3144.0 | 0 | |
| 3 | 3 | Rullion Green Rockets | Garry Dickson | 3056.0 | 0 | |
| 4 | 4 | Shoog's Stupendous Seven | Dougie Stewart | 3015.0 | 0 | |
| 5 | 5 | Backstreet Bandits | Gary Tait | 2790.0 | 0 | |
| 6 | 6 | Lily Lasers | Stephen Findlay | 2782.0 | 0 | |
| 7 | 7 | Avas Arrows | Stephen Findlay | 2706.0 | 0 | |
| 8 | 9 | STARS Stars 1 | Derek Smith | 2576.0 | 1 | |
| 9 | 8 | STARS Stars 2 | Derek Smith | 2533.0 | -1 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 2323.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 27 7/10/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullin Green Racers | Garry Dickson | 3096.0 | 0 | |
| 2 | 2 | Feckenhall Falcons | Gary Tait | 3063.0 | 0 | |
| 3 | 3 | Rullion Green Rockets | Garry Dickson | 2998.0 | 0 | |
| 4 | 4 | Shoog's Stupendous Seven | Dougie Stewart | 2953.0 | 0 | |
| 5 | 5 | Backstreet Bandits | Gary Tait | 2718.0 | 0 | |
| 6 | 6 | Lily Lasers | Stephen Findlay | 2710.0 | 0 | |
| 7 | 7 | Avas Arrows | Stephen Findlay | 2665.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 2502.0 | 0 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 2496.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 2274.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 26 30/9/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullin Green Racers | Garry Dickson | 3034.0 | 0 | |
| 2 | 2 | Feckenhall Falcons | Gary Tait | 3005.0 | 0 | |
| 3 | 3 | Rullion Green Rockets | Garry Dickson | 2958.0 | 0 | |
| 4 | 4 | Shoog's Stupendous Seven | Dougie Stewart | 2900.0 | 0 | |
| 5 | 5 | Backstreet Bandits | Gary Tait | 2692.0 | 0 | |
| 6 | 6 | Lily Lasers | Stephen Findlay | 2684.0 | 0 | |
| 7 | 7 | Avas Arrows | Stephen Findlay | 2629.0 | 0 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 2473.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 2467.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 2244.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 25 23/9/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 2 | Rullin Green Racers | Garry Dickson | 2966.0 | 1 | |
| 2 | 3 | Feckenhall Falcons | Gary Tait | 2946.0 | 1 | |
| 3 | 1 | Rullion Green Rockets | Garry Dickson | 2912.0 | -2 | |
| 4 | 4 | Shoog's Stupendous Seven | Dougie Stewart | 2845.0 | 0 | |
| 5 | 6 | Backstreet Bandits | Gary Tait | 2648.0 | 1 | |
| 6 | 5 | Lily Lasers | Stephen Findlay | 2640.0 | -1 | |
| 7 | 7 | Avas Arrows | Stephen Findlay | 2570.0 | 0 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 2427.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 2415.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 2204.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 24 16/9/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullion Green Rockets | Garry Dickson | 2738.0 | 0 | |
| 2 | 3 | Rullin Green Racers | Garry Dickson | 2735.0 | 1 | |
| 3 | 2 | Feckenhall Falcons | Gary Tait | 2721.0 | -1 | |
| 4 | 4 | Shoog's Stupendous Seven | Dougie Stewart | 2614.0 | 0 | |
| 5 | 5 | Lily Lasers | Stephen Findlay | 2478.0 | 0 | |
| 6 | 7 | Backstreet Bandits | Gary Tait | 2473.0 | 1 | |
| 7 | 6 | Avas Arrows | Stephen Findlay | 2422.0 | -1 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 2302.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 2255.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 2056.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 23 9/9/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullion Green Rockets | Garry Dickson | 2578.0 | 0 | |
| 2 | 3 | Feckenhall Falcons | Gary Tait | 2568.0 | 1 | |
| 3 | 2 | Rullin Green Racers | Garry Dickson | 2551.0 | -1 | |
| 4 | 4 | Shoog's Stupendous Seven | Dougie Stewart | 2453.0 | 0 | |
| 5 | 5 | Lily Lasers | Stephen Findlay | 2367.0 | 0 | |
| 6 | 6 | Avas Arrows | Stephen Findlay | 2356.0 | 0 | |
| 7 | 7 | Backstreet Bandits | Gary Tait | 2352.0 | 0 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 2220.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 2175.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1956.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 22 2/9/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 2 | Rullion Green Rockets | Garry Dickson | 2464.0 | 1 | |
| 2 | 3 | Rullin Green Racers | Garry Dickson | 2451.0 | 1 | |
| 3 | 1 | Feckenhall Falcons | Gary Tait | 2449.0 | -2 | |
| 4 | 4 | Shoog's Stupendous Seven | Dougie Stewart | 2350.0 | 0 | |
| 5 | 5 | Lily Lasers | Stephen Findlay | 2301.0 | 0 | |
| 6 | 6 | Avas Arrows | Stephen Findlay | 2295.0 | 0 | |
| 7 | 7 | Backstreet Bandits | Gary Tait | 2278.0 | 0 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 2152.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 2116.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1859.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 21 19/08/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Feckenhall Falcons | Gary Tait | 2361.0 | 0 | |
| 2 | 2 | Rullion Green Rockets | Garry Dickson | 2346.0 | 0 | |
| 3 | 3 | Rullin Green Racers | Garry Dickson | 2341.0 | 0 | |
| 4 | 4 | Shoog's Stupendous Seven | Dougie Stewart | 2248.0 | 0 | |
| 5 | 5 | Lily Lasers | Stephen Findlay | 2187.0 | 0 | |
| 6 | 7 | Avas Arrows | Stephen Findlay | 2177.0 | 1 | |
| 7 | 6 | Backstreet Bandits | Gary Tait | 2157.0 | -1 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 2041.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1996.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1775.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 20 19/08/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 3 | Feckenhall Falcons | Gary Tait | 2232.0 | 2 | |
| 2 | 1 | Rullion Green Rockets | Garry Dickson | 2222.0 | -1 | |
| 3 | 2 | Rullin Green Racers | Garry Dickson | 2199.0 | -1 | |
| 4 | 5 | Shoog's Stupendous Seven | Dougie Stewart | 2096.0 | 1 | |
| 5 | 4 | Lily Lasers | Stephen Findlay | 2081.0 | -1 | |
| 6 | 7 | Backstreet Bandits | Gary Tait | 2063.0 | 1 | |
| 7 | 6 | Avas Arrows | Stephen Findlay | 2057.0 | -1 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 1937.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1876.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1673.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 19 12/08/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullion Green Rockets | Garry Dickson | 2124.0 | 0 | |
| 2 | 2 | Rullin Green Racers | Garry Dickson | 2113.0 | 0 | |
| 3 | 3 | Feckenhall Falcons | Gary Tait | 2095.0 | 0 | |
| 4 | 4 | Lily Lasers | Stephen Findlay | 2014.0 | 0 | |
| 5 | 6 | Shoog's Stupendous Seven | Dougie Stewart | 2008.0 | 1 | |
| 6 | 5 | Avas Arrows | Stephen Findlay | 1987.0 | -1 | |
| 7 | 7 | Backstreet Bandits | Gary Tait | 1951.0 | 0 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 1857.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1792.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1594.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 18 5/08/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullion Green Rockets | Garry Dickson | 1972.0 | 0 | |
| 2 | 2 | Rullin Green Racers | Garry Dickson | 1928.0 | 0 | |
| 3 | 4 | Feckenhall Falcons | Gary Tait | 1910.0 | 1 | |
| 4 | 3 | Lily Lasers | Stephen Findlay | 1909.0 | -1 | |
| 5 | 5 | Avas Arrows | Stephen Findlay | 1853.0 | 0 | |
| 6 | 6 | Shoog's Stupendous Seven | Dougie Stewart | 1838.0 | 0 | |
| 7 | 7 | Backstreet Bandits | Gary Tait | 1816.0 | 0 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 1745.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1639.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1484.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 17 29/07/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullion Green Rockets | Garry Dickson | 1907.0 | 0 | |
| 2 | 3 | Rullin Green Racers | Garry Dickson | 1875.0 | 1 | |
| 3 | 2 | Lily Lasers | Stephen Findlay | 1866.0 | -1 | |
| 4 | 4 | Feckenhall Falcons | Gary Tait | 1829.0 | 0 | |
| 5 | 5 | Avas Arrows | Stephen Findlay | 1822.0 | 0 | |
| 6 | 7 | Shoog's Stupendous Seven | Dougie Stewart | 1780.0 | 1 | |
| 7 | 6 | Backstreet Bandits | Gary Tait | 1764.0 | -1 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 1661.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1569.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1453.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 16 22/07/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullion Green Rockets | Garry Dickson | 1844.0 | 0 | |
| 2 | 3 | Lily Lasers | Stephen Findlay | 1802.0 | 1 | |
| 3 | 2 | Rullin Green Racers | Garry Dickson | 1800.0 | -1 | |
| 4 | 4 | Feckenhall Falcons | Gary Tait | 1767.0 | 0 | |
| 5 | 5 | Avas Arrows | Stephen Findlay | 1763.0 | 0 | |
| 6 | 6 | Backstreet Bandits | Gary Tait | 1718.0 | 0 | |
| 7 | 7 | Shoog's Stupendous Seven | Dougie Stewart | 1702.0 | 0 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 1584.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1533.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1408.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 15 15/07/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 2 | Rullion Green Rockets | Garry Dickson | 1793.0 | 1 | |
| 2 | 4 | Rullin Green Racers | Garry Dickson | 1764.0 | 2 | |
| 3 | 1 | Lily Lasers | Stephen Findlay | 1757.0 | -2 | |
| 4 | 5 | Feckenhall Falcons | Gary Tait | 1731.0 | 1 | |
| 5 | 3 | Avas Arrows | Stephen Findlay | 1723.0 | -2 | |
| 6 | 6 | Backstreet Bandits | Gary Tait | 1681.0 | 0 | |
| 7 | 7 | Shoog's Stupendous Seven | Dougie Stewart | 1673.0 | 0 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 1529.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1502.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1379.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 14 8/07/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 2 | Lily Lasers | Stephen Findlay | 1650.0 | 1 | |
| 2 | 1 | Rullion Green Rockets | Garry Dickson | 1638.0 | -1 | |
| 3 | 7 | Avas Arrows | Stephen Findlay | 1591.0 | 4 | |
| 4 | 4 | Rullin Green Racers | Garry Dickson | 1577.0 | 0 | |
| 5 | 3 | Feckenhall Falcons | Gary Tait | 1572.0 | -2 | |
| 6 | 5 | Backstreet Bandits | Gary Tait | 1558.0 | -1 | |
| 7 | 6 | Shoog's Stupendous Seven | Dougie Stewart | 1528.0 | -1 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 1444.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1413.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1259.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 13 1/07/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullion Green Rockets | Garry Dickson | 1538.0 | 0 | |
| 2 | 2 | Lily Lasers | Stephen Findlay | 1525.0 | 0 | |
| 3 | 4 | Feckenhall Falcons | Gary Tait | 1476.0 | 1 | |
| 4 | 3 | Rullin Green Racers | Garry Dickson | 1472.0 | -1 | |
| 5 | 5 | Backstreet Bandits | Gary Tait | 1463.0 | 0 | |
| 6 | 6 | Shoog's Stupendous Seven | Dougie Stewart | 1443.0 | 0 | |
| 7 | 7 | Avas Arrows | Stephen Findlay | 1442.0 | 0 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 1355.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1286.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1168.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 12 24/06/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullion Green Rockets | Garry Dickson | 1512.0 | 0 | |
| 2 | 2 | Lily Lasers | Stephen Findlay | 1511.0 | 0 | |
| 3 | 5 | Rullin Green Racers | Garry Dickson | 1455.0 | 2 | |
| 4 | 7 | Feckenhall Falcons | Gary Tait | 1454.0 | 3 | |
| 5 | 3 | Backstreet Bandits | Gary Tait | 1452.0 | -2 | |
| 6 | 6 | Shoog's Stupendous Seven | Dougie Stewart | 1419.0 | 0 | |
| 7 | 4 | Avas Arrows | Stephen Findlay | 1404.0 | -3 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 1342.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1242.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1160.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 11 17/06/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Rullion Green Rockets | Garry Dickson | 1396.0 | 0 | |
| 2 | 2 | Lily Lasers | Stephen Findlay | 1392.0 | 0 | |
| 3 | 3 | Backstreet Bandits | Gary Tait | 1343.0 | 0 | |
| 4 | 5 | Avas Arrows | Stephen Findlay | 1309.0 | 1 | |
| 5 | 4 | Rullin Green Racers | Garry Dickson | 1303.0 | -1 | |
| 6 | 7 | Shoog's Stupendous Seven | Dougie Stewart | 1290.0 | 1 | |
| 7 | 6 | Feckenhall Falcons | Gary Tait | 1284.0 | -1 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 1239.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1150.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1076.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 10 10/06/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 3 | Rullion Green Rockets | Garry Dickson | 1324.0 | 2 | |
| 2 | 2 | Lily Lasers | Stephen Findlay | 1312.0 | 0 | |
| 3 | 1 | Backstreet Bandits | Gary Tait | 1307.0 | -2 | |
| 4 | 4 | Rullin Green Racers | Garry Dickson | 1244.0 | 0 | |
| 5 | 7 | Avas Arrows | Stephen Findlay | 1238.0 | 2 | |
| 6 | 6 | Feckenhall Falcons | Gary Tait | 1236.0 | 0 | |
| 7 | 5 | Shoog's Stupendous Seven | Dougie Stewart | 1234.0 | -2 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 1193.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1098.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 1033.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 9 3/06/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Backstreet Bandits | Gary Tait | 1241.0 | 0 | |
| 2 | 2 | Lily Lasers | Stephen Findlay | 1217.0 | 0 | |
| 3 | 3 | Rullion Green Rockets | Garry Dickson | 1206.0 | 0 | |
| 4 | 6 | Feckenhall Falcons | Gary Tait | 1157.0 | 2 | |
| 5 | 4 | Rullin Green Racers | Garry Dickson | 1154.0 | -1 | |
| 5 | 5 | Shoog's Stupendous Seven | Dougie Stewart | 1154.0 | 0 | |
| 7 | 7 | Avas Arrows | Stephen Findlay | 1137.0 | 0 | |
| 8 | 8 | STARS Stars 2 | Derek Smith | 1113.0 | 0 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 1062.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 966.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 8 27/05/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Backstreet Bandits | Gary Tait | 1127.0 | 0 | |
| 2 | 2 | Lily Lasers | Stephen Findlay | 1097.0 | 0 | |
| 3 | 3 | Rullion Green Rockets | Garry Dickson | 1077.0 | 0 | |
| 4 | 4 | Rullin Green Racers | Garry Dickson | 1030.0 | 0 | |
| 5 | 8 | Shoog's Stupendous Seven | Dougie Stewart | 1029.0 | 3 | |
| 6 | 6 | Feckenhall Falcons | Gary Tait | 1027.0 | 0 | |
| 7 | 5 | Avas Arrows | Stephen Findlay | 1008.0 | -2 | |
| 8 | 7 | STARS Stars 2 | Derek Smith | 991.0 | -1 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 963.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 871.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 7 20/05/09 | |||||||
| This week | Last Week | TEAM | PROMOTER | score | up/down | ||
| 1 | 1 | Backstreet Bandits | Gary Tait | 1002.0 | 0 | |
| 2 | 2 | Lily Lasers | Stephen Findlay | 991.0 | 0 | |
| 3 | 3 | Rullion Green Rockets | Garry Dickson | 940.0 | 0 | |
| 4 | 4 | Rullin Green Racers | Garry Dickson | 930.0 | 0 | |
| 5 | 7 | Avas Arrows | Stephen Findlay | 922.0 | 2 | |
| 6 | 5 | Feckenhall Falcons | Gary Tait | 918.0 | -1 | |
| 7 | 8 | STARS Stars 2 | Derek Smith | 914.0 | 1 | |
| 8 | 6 | Shoog's Stupendous Seven | Dougie Stewart | 907.0 | -2 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 866.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 762.0 | 0 |
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 6 13//05/09 | |||||||
| This week | Last Week | TEAM | PROMOTOR | score | up/down | ||
| 1 | 1 | Backstreet Bandits | Gary Tait | 964.0 | 0 | |
| 2 | 2 | Lily Lasers | Stephen Findlay | 900.0 | 0 | |
| 3 | 7 | Rullion Green Rockets | Garry Dickson | 891.0 | 4 | |
| 4 | 3 | Rullin Green Racers | Garry Dickson | 888.0 | -1 | |
| 5 | 6 | Feckenhall Falcons | Gary Tait | 884.0 | 1 | |
| 6 | 8 | Shoog's Stupendous Seven | Dougie Stewart | 870.0 | 2 | |
| 7 | 4 | Avas Arrows | Stephen Findlay | 855.0 | -3 | |
| 8 | 5 | STARS Stars 2 | Derek Smith | 850.0 | -3 | |
| 9 | 9 | STARS Stars 1 | Derek Smith | 797.0 | 0 | |
| 10 | 10 | Rockies Rockets | Dougie Stewart | 719.0 | 0 |
| 2009 RIGHT BUNCH OF BANKERS MINI | |||||||
FANTASY SPEEDWAY LEAGUE | |||||||
| Wk 5 6/05/09 | |||||||
| This week | Last Week | TEAM | PROMOTOR | score | up/down | ||
| 1 | 2 | Backstreet Bandits | Gary Tait | 842.0 | 1 | ||
| 2 | 1 | Lily Lasers | Stephen Findlay | 840.0 | -1 | ||
| 3 | 3 | Rullin Green Racers | Garry Dickson | 791.0 | 0 | ||
| 4 | 4 | Avas Arrows | Stephen Findlay | 786.0 | 0 | ||
| 5 | 6 | STARS Stars 2 | Derek Smith | 783.0 | 1 | ||
| 6 | 5 | Feckenhall Falcons | Gary Tait | 770.0 | -1 | ||
| 7 | 9 | Rullion Green Rockets | Garry Dickson | 765.0 | 2 | ||
| 8 | 8 | Shoog's Stupendous Seven | Dougie Stewart | 750.0 | 0 | ||
| 9 | 7 | STARS Stars 1 | Derek Smith | 707.0 | -2 | ||
| 10 | 10 | Rockies Rockets | Dougie Stewart | 632.0 | 0 | ||
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 4 29/4/09 | |||||||
| This week | Last Week | TEAM | PROMOTOR | score | up/down | ||
| 1 | 2 | Lily Lasers | Stephen Findlay | 660.0 | 1 | ||
| 2 | 1 | Backstreet Bandits | Gary Tait | 659.0 | -1 | ||
| 3 | 6 | Rullin Green Racers | Garry Dickson | 619.0 | 3 | ||
| 4 | 4 | Avas Arrows | Stephen Findlay | 611.0 | 0 | ||
| 5 | 3 | Feckenhall Falcons | Gary Tait | 602.0 | -2 | ||
| 6 | 7 | STARS Stars 2 | Derek Smith | 599.0 | 1 | ||
| 7 | 5 | STARS Stars 1 | Derek Smith | 579.0 | -2 | ||
| 8 | 9 | Shoog's Stupendous Seven | Dougie Stewart | 578.0 | 1 | ||
| 9 | 8 | Rullion Green Rockets | Garry Dickson | 573.0 | -1 | ||
| 10 | 10 | Rockies Rockets | Dougie Stewart | 528.0 | 0 | ||
2009 RIGHT BUNCH OF BANKERS MINI |
| ||||||
|
| ||||||
Wk 3 22/4/09 | |||||||
| This week | Last Week | TEAM | PROMOTOR | score | up/down | ||
| 1 | 2 | Backstreet Bandits | Gary Tait | 524.0 | 1 | ||
| 2 | 3 | Lily Lasers | Stephen Findlay | 500.0 | 1 | ||
| 3 | 6 | Feckenhall Falcons | Gary Tait | 453.0 | 3 | ||
| 4 | 8 | Avas Arrows | Stephen Findlay | 452.0 | 4 | ||
| 5 | 9 | STARS Stars 1 | Derek Smith | 442.0 | 4 | ||
| 6 | 7 | Rullin Green Racers | Garry Dickson | 440.0 | 1 | ||
| 7 | 10 | STARS Stars 2 | Derek Smith | 438.0 | 3 | ||
| 8 | 1 | Rullion Green Rockets | Garry Dickson | 422.0 | -7 | ||
| 9 | 4 | Shoog's Stupendous Seven | Dougie Stewart | 418.0 | -5 | ||
| 10 | 5 | Rockies Rockets | Dougie Stewart | 367.0 | -5 | ||