2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 30 28/10/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 3136.0 | 0 |
| 2 | 2 | Ghetto Riders | Mitchell Davey | 2873.0 | 0 |
| 3 | 4 | The Better Half's 2009 | Anji Parker | 2838.0 | 1 |
| 4 | 3 | high line | Josh Grajczonek | 2808.0 | -1 |
| 5 | 5 | Jacob's Creek | James Grieves | 2744.0 | 0 |
| 6 | 7 | Parkers Last Ploy | Shane Parker | 2680.0 | 1 |
| 7 | 6 | gonna go my way ? | Josh Grajczonek | 2662.0 | -1 |
| 8 | 8 | Max's Marvels | Michael Max | 2543.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 2416.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 2081.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 29 21/10/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 3089.0 | 0 |
| 2 | 3 | Ghetto Riders | Mitchell Davey | 2826.0 | 1 |
| 3 | 2 | high line | Josh Grajczonek | 2797.0 | -1 |
| 4 | 4 | The Better Half's 2009 | Anji Parker | 2795.0 | 0 |
| 5 | 5 | Jacob's Creek | James Grieves | 2704.0 | 0 |
| 6 | 6 | gonna go my way ? | Josh Grajczonek | 2651.0 | 0 |
| 7 | 7 | Parkers Last Ploy | Shane Parker | 2637.0 | 0 |
| 8 | 8 | Max's Marvels | Michael Max | 2513.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 2382.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 2059.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 28 14/10/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 3042.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 2787.0 | 0 |
| 3 | 4 | Ghetto Riders | Mitchell Davey | 2767.0 | 1 |
| 4 | 3 | The Better Half's 2009 | Anji Parker | 2756.0 | -1 |
| 5 | 6 | Jacob's Creek | James Grieves | 2655.0 | 1 |
| 6 | 5 | gonna go my way ? | Josh Grajczonek | 2647.0 | -1 |
| 7 | 7 | Parkers Last Ploy | Shane Parker | 2598.0 | 0 |
| 8 | 8 | Max's Marvels | Michael Max | 2500.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 2367.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 2038.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 27 7/10/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 2957.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 2742.0 | 0 |
| 3 | 3 | The Better Half's 2009 | Anji Parker | 2676.0 | 0 |
| 4 | 4 | Ghetto Riders | Mitchell Davey | 2665.0 | 0 |
| 5 | 5 | gonna go my way ? | Josh Grajczonek | 2606.0 | 0 |
| 6 | 6 | Jacob's Creek | James Grieves | 2562.0 | 0 |
| 7 | 7 | Parkers Last Ploy | Shane Parker | 2513.0 | 0 |
| 8 | 8 | Max's Marvels | Michael Max | 2451.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 2317.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 2009.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 26 30/9/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 2908.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 2725.0 | 0 |
| 3 | 3 | The Better Half's 2009 | Anji Parker | 2650.0 | 0 |
| 4 | 5 | Ghetto Riders | Mitchell Davey | 2620.0 | 1 |
| 5 | 4 | gonna go my way ? | Josh Grajczonek | 2593.0 | -1 |
| 6 | 6 | Jacob's Creek | James Grieves | 2518.0 | 0 |
| 7 | 7 | Parkers Last Ploy | Shane Parker | 2475.0 | 0 |
| 8 | 8 | Max's Marvels | Michael Max | 2434.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 2271.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1992.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 25 23/9/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 2849.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 2694.0 | 0 |
| 3 | 3 | The Better Half's 2009 | Anji Parker | 2603.0 | 0 |
| 4 | 4 | gonna go my way ? | Josh Grajczonek | 2567.0 | 0 |
| 5 | 5 | Ghetto Riders | Mitchell Davey | 2553.0 | 0 |
| 6 | 7 | Jacob's Creek | James Grieves | 2441.0 | 1 |
| 7 | 6 | Parkers Last Ploy | Shane Parker | 2428.0 | -1 |
| 8 | 8 | Max's Marvels | Michael Max | 2400.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 2210.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1941.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 24 16/9/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 2663.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 2537.0 | 0 |
| 3 | 4 | The Better Half's 2009 | Anji Parker | 2470.0 | 1 |
| 4 | 3 | gonna go my way ? | Josh Grajczonek | 2448.0 | -1 |
| 5 | 5 | Ghetto Riders | Mitchell Davey | 2368.0 | 0 |
| 6 | 6 | Parkers Last Ploy | Shane Parker | 2293.0 | 0 |
| 7 | 7 | Jacob's Creek | James Grieves | 2276.0 | 0 |
| 8 | 8 | Max's Marvels | Michael Max | 2234.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 2065.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1851.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 23 9/9/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 2525.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 2433.0 | 0 |
| 3 | 3 | gonna go my way ? | Josh Grajczonek | 2381.0 | 0 |
| 4 | 4 | The Better Half's 2009 | Anji Parker | 2361.0 | 0 |
| 5 | 5 | Ghetto Riders | Mitchell Davey | 2264.0 | 0 |
| 6 | 6 | Parkers Last Ploy | Shane Parker | 2213.0 | 0 |
| 7 | 7 | Jacob's Creek | James Grieves | 2161.0 | 0 |
| 8 | 8 | Max's Marvels | Michael Max | 2127.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 1965.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1779.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 22 2/9/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 2446.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 2350.0 | 0 |
| 3 | 3 | gonna go my way ? | Josh Grajczonek | 2337.0 | 0 |
| 4 | 4 | The Better Half's 2009 | Anji Parker | 2290.0 | 0 |
| 5 | 5 | Ghetto Riders | Mitchell Davey | 2218.0 | 0 |
| 6 | 6 | Parkers Last Ploy | Shane Parker | 2160.0 | 0 |
| 7 | 8 | Jacob's Creek | James Grieves | 2091.0 | 1 |
| 8 | 7 | Max's Marvels | Michael Max | 2016.0 | -1 |
| 9 | 9 | The Jags | Michael Max | 1897.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1731.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 21 26/08/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 2331.0 | 0 |
| 2 | 4 | high line | Josh Grajczonek | 2246.0 | 2 |
| 3 | 2 | gonna go my way ? | Josh Grajczonek | 2238.0 | -1 |
| 4 | 3 | The Better Half's 2009 | Anji Parker | 2185.0 | -1 |
| 5 | 6 | Ghetto Riders | Mitchell Davey | 2082.0 | 1 |
| 6 | 5 | Parkers Last Ploy | Shane Parker | 2049.0 | -1 |
| 7 | 7 | Max's Marvels | Michael Max | 1955.0 | 0 |
| 8 | 8 | Jacob's Creek | James Grieves | 1953.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 1800.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1661.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 20 19/08/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 2222.0 | 0 |
| 2 | 2 | gonna go my way ? | Josh Grajczonek | 2137.0 | 0 |
| 3 | 4 | The Better Half's 2009 | Anji Parker | 2135.0 | 1 |
| 4 | 3 | high line | Josh Grajczonek | 2125.0 | -1 |
| 5 | 5 | Parkers Last Ploy | Shane Parker | 1968.0 | 0 |
| 6 | 6 | Ghetto Riders | Mitchell Davey | 1953.0 | 0 |
| 7 | 7 | Max's Marvels | Michael Max | 1908.0 | 0 |
| 8 | 8 | Jacob's Creek | James Grieves | 1873.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 1715.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1588.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 19 12/08/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 2151.0 | 0 |
| 2 | 4 | gonna go my way ? | Josh Grajczonek | 2072.0 | 2 |
| 3 | 2 | high line | Josh Grajczonek | 2062.0 | -1 |
| 4 | 3 | The Better Half's 2009 | Anji Parker | 2062.0 | -1 |
| 5 | 5 | Parkers Last Ploy | Shane Parker | 1893.0 | 0 |
| 6 | 6 | Ghetto Riders | Mitchell Davey | 1881.0 | 0 |
| 7 | 7 | Max's Marvels | Michael Max | 1805.0 | 0 |
| 8 | 8 | Jacob's Creek | James Grieves | 1763.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 1641.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1513.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 18 5/08/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 1990.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 1933.0 | 0 |
| 3 | 4 | The Better Half's 2009 | Anji Parker | 1927.0 | 1 |
| 4 | 3 | gonna go my way ? | Josh Grajczonek | 1925.0 | -1 |
| 5 | 5 | Parkers Last Ploy | Shane Parker | 1785.0 | 0 |
| 6 | 6 | Ghetto Riders | Mitchell Davey | 1720.0 | 0 |
| 7 | 8 | Max's Marvels | Michael Max | 1679.0 | 1 |
| 8 | 7 | Jacob's Creek | James Grieves | 1648.0 | -1 |
| 9 | 9 | The Jags | Michael Max | 1512.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1414.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 17 29/07/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 1914.0 | 0 |
| 2 | 4 | high line | Josh Grajczonek | 1866.0 | 2 |
| 3 | 2 | gonna go my way ? | Josh Grajczonek | 1852.0 | -1 |
| 4 | 3 | The Better Half's 2009 | Anji Parker | 1831.0 | -1 |
| 5 | 5 | Parkers Last Ploy | Shane Parker | 1730.0 | 0 |
| 6 | 6 | Ghetto Riders | Mitchell Davey | 1673.0 | 0 |
| 7 | 8 | Jacob's Creek | James Grieves | 1587.0 | 1 |
| 8 | 7 | Max's Marvels | Michael Max | 1577.0 | -1 |
| 9 | 9 | The Jags | Michael Max | 1466.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1363.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 16 22/07/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 1853.0 | 0 |
| 2 | 3 | gonna go my way ? | Josh Grajczonek | 1799.0 | 1 |
| 3 | 4 | The Better Half's 2009 | Anji Parker | 1795.0 | 1 |
| 4 | 2 | high line | Josh Grajczonek | 1789.0 | -2 |
| 5 | 5 | Parkers Last Ploy | Shane Parker | 1675.0 | 0 |
| 6 | 6 | Ghetto Riders | Mitchell Davey | 1594.0 | 0 |
| 7 | 7 | Max's Marvels | Michael Max | 1530.0 | 0 |
| 8 | 8 | Jacob's Creek | James Grieves | 1528.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 1415.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1305.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 15 15/07/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 1817.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 1748.0 | 0 |
| 3 | 3 | gonna go my way ? | Josh Grajczonek | 1747.0 | 0 |
| 4 | 4 | The Better Half's 2009 | Anji Parker | 1744.0 | 0 |
| 5 | 5 | Parkers Last Ploy | Shane Parker | 1625.0 | 0 |
| 6 | 7 | Ghetto Riders | Mitchell Davey | 1559.0 | 1 |
| 7 | 6 | Max's Marvels | Michael Max | 1510.0 | -1 |
| 8 | 8 | Jacob's Creek | James Grieves | 1484.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 1388.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1262.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 14 8/07/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 1706.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 1636.0 | 0 |
| 3 | 3 | gonna go my way ? | Josh Grajczonek | 1628.0 | 0 |
| 4 | 4 | The Better Half's 2009 | Anji Parker | 1590.0 | 0 |
| 5 | 5 | Parkers Last Ploy | Shane Parker | 1517.0 | 0 |
| 6 | 6 | Max's Marvels | Michael Max | 1410.0 | 0 |
| 7 | 8 | Ghetto Riders | Mitchell Davey | 1392.0 | 1 |
| 8 | 7 | Jacob's Creek | James Grieves | 1379.0 | -1 |
| 9 | 9 | The Jags | Michael Max | 1274.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1141.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 13 1/07/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 1608.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 1546.0 | 0 |
| 3 | 5 | gonna go my way ? | Josh Grajczonek | 1497.0 | 2 |
| 4 | 3 | The Better Half's 2009 | Anji Parker | 1486.0 | -1 |
| 5 | 4 | Parkers Last Ploy | Shane Parker | 1444.0 | -1 |
| 6 | 6 | Max's Marvels | Michael Max | 1319.0 | 0 |
| 7 | 7 | Jacob's Creek | James Grieves | 1282.0 | 0 |
| 8 | 8 | Ghetto Riders | Mitchell Davey | 1276.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 1179.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1042.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 12 24/06/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 1599.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 1519.0 | 0 |
| 3 | 5 | The Better Half's 2009 | Anji Parker | 1460.0 | 2 |
| 4 | 4 | Parkers Last Ploy | Shane Parker | 1444.0 | 0 |
| 5 | 3 | gonna go my way ? | Josh Grajczonek | 1430.0 | -2 |
| 6 | 7 | Max's Marvels | Michael Max | 1284.0 | 1 |
| 7 | 6 | Jacob's Creek | James Grieves | 1273.0 | -1 |
| 8 | 8 | Ghetto Riders | Mitchell Davey | 1232.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 1161.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 1012.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 11 17/06/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 1467.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 1421.0 | 0 |
| 3 | 4 | gonna go my way ? | Josh Grajczonek | 1333.0 | 1 |
| 4 | 5 | Parkers Last Ploy | Shane Parker | 1319.0 | 1 |
| 5 | 3 | The Better Half's 2009 | Anji Parker | 1318.0 | -2 |
| 6 | 6 | Jacob's Creek | James Grieves | 1147.0 | 0 |
| 7 | 7 | Max's Marvels | Michael Max | 1138.0 | 0 |
| 8 | 8 | Ghetto Riders | Mitchell Davey | 1105.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 1069.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 926.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 10 10/06/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 1401.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 1337.0 | 0 |
| 3 | 3 | The Better Half's 2009 | Anji Parker | 1263.0 | 0 |
| 4 | 5 | gonna go my way ? | Josh Grajczonek | 1254.0 | 1 |
| 5 | 4 | Parkers Last Ploy | Shane Parker | 1249.0 | -1 |
| 6 | 6 | Jacob's Creek | James Grieves | 1147.0 | 0 |
| 7 | 7 | Max's Marvels | Michael Max | 1103.0 | 0 |
| 8 | 8 | Ghetto Riders | Mitchell Davey | 1056.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 1027.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 892.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 9 3/06/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 1320.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 1235.0 | 0 |
| 3 | 3 | The Better Half's 2009 | Anji Parker | 1180.0 | 0 |
| 4 | 4 | Parkers Last Ploy | Shane Parker | 1171.0 | 0 |
| 5 | 5 | gonna go my way ? | Josh Grajczonek | 1149.0 | 0 |
| 6 | 6 | Jacob's Creek | James Grieves | 1089.0 | 0 |
| 7 | 7 | Max's Marvels | Michael Max | 1044.0 | 0 |
| 8 | 8 | Ghetto Riders | Mitchell Davey | 984.0 | 0 |
| 9 | 9 | The Jags | Michael Max | 963.0 | 0 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 836.0 | 0 |
| 11 | 11 | Stewart Dickson | 0.0 | 0 | |
| 12 | 12 | Stewart Dickson | 0.0 | 0 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 6 13/5/09 | |||||
| This week | Last Week | TEAM | PROMOTER | score | up/down |
| 1 | 1 | Old No.7 | Paul McLaughlin | 997.0 | 0 |
| 2 | 2 | high line | Josh Grajczonek | 938.0 | 0 |
| 3 | 6 | The Better Half's 2009 | Anji Parker | 903.0 | 3 |
| 4 | 3 | Jacob's Creek | James Grieves | 893.0 | -1 |
| 5 | 4 | Parkers Last Ploy | Shane Parker | 884.0 | -1 |
| 6 | 5 | gonna go my way ? | Josh Grajczonek | 875.0 | -1 |
| 7 | 7 | Ghetto Riders | Mitchell Davey | 787.0 | 0 |
| 8 | 9 | Max's Marvels | Michael Max | 743.0 | 1 |
| 9 | 8 | The Jags | Michael Max | 717.0 | -1 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 618.0 | 0 |
| 11 | 11 | Stewart Dickson | 0.0 | 0 | |
| 12 | 12 | Stewart Dickson | 0.0 | 0 |
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 4 29/4/09 | |||||
| This week | Last Week | TEAM | PROMOTOR | score | up/down |
| 1 | 4 | Old No.7 | Paul McLaughlin | 690.0 | 3 |
| 2 | 6 | high line | Josh Grajczonek | 640.0 | 4 |
| 3 | 1 | gonna go my way ? | Josh Grajczonek | 624.0 | -2 |
| 3 | 2 | Parkers Last Ploy | Shane Parker | 624.0 | -1 |
| 5 | 3 | The Better Half's 2009 | Anji Parker | 622.0 | -2 |
| 6 | 5 | Jacob's Creek | James Grieves | 617.0 | -1 |
| 7 | 8 | Ghetto Riders | Mitchell Davey | 550.0 | 1 |
| 8 | 9 | The Jags | Michael Max | 513.0 | 1 |
| 9 | 7 | Max's Marvels | Michael Max | 483.0 | -2 |
| 10 | 10 | Mitty~D Superstars | Mitchell Davey | 446.0 | 0 |
| 11 | 11 | Stewart Dickson | 0.0 | 0 | |
| 12 | 12 | Stewart Dickson | 0.0 | 0 | |
|
|
|
|
|
|
2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
Wk 3 22/4/09 | |||||
| This week | Last Week | TEAM | PROMOTOR | score | up/down |
| 1 | 6 | gonna go my way ? | Josh Grajczonek | 518.0 | 5 |
| 2 | 1 | Parkers Last Ploy | Shane Parker | 505.0 | -1 |
| 3 | 5 | The Better Half's 2009 | Anji Parker | 497.0 | 2 |
| 4 | 11 | Old No.7 | Paul McLaughlin | 497.0 | 7 |
| 5 | 10 | Jacob's Creek | James Grieves | 476.0 | 5 |
| 6 | 12 | high line | Josh Grajczonek | 447.0 | 6 |
| 7 | 2 | Max's Marvels | Michael Max | 399.0 | -5 |
| 8 | 7 | Ghetto Riders | Mitchell Davey | 398.0 | -1 |
| 9 | 3 | The Jags | Michael Max | 381.0 | -6 |
| 10 | 4 | Mitty~D Superstars | Mitchell Davey | 352.0 | -6 |
| 11 | 11 | Stewart Dickson | 0.0 | 0 | |
| 12 | 12 | Stewart Dickson | 0.0 | 0 | |
| 2009 GLASGOW RIDERS/PROMOTION FANTASY LEAGUE | |||||
| wk 1 | |||||
| This week | Last Week | TEAM | PROMOTOR | score | up/down |
| 1 | 1 | Max's Marvels | Michael Max | 148.00 | 0 |
| 2 | 2 | The Jags | Michael Max | 147.00 | 0 |
| 3 | 3 | Mitty~D Superstars | Mitchell Davey | 137.00 | 0 |
| 4 | 4 | Which way | Josh Grajczonek | 115.00 | 0 |
| 5 | 5 | Ghetto Riders | Mitchell Davey | 90.00 | 0 |
Riders Promotion League Final Position
Riders Promotion League Week 32
Riders Promotion League week 31
Riders Promotion League week 30
Riders Promotion League week 29
Riders Promotion League week 28
Riders Promotion League Week 27 Update
Riders Promotion League Week 26 Update
Riders Promotion League Week 25 Update
Riders Promotion League week 24 Update
Riders Promotion League week 23 Update
Riders Promotion League week 22 Update
Riders Promotion League Week 21 update
Riders Promotion League Week 20 Update
Riders Promotion League Week 19 Update
Riders Promotion League week 18 Update
Riders Promotion League week 17 Update
Riders Promotion League week 16 update
Riders/Promotion League Week 15 Update
Riders/Promotion League week 14 Update
Riders/promotion league week 13 update
Riders/promotion Fantasy league week 12 Update
Riders/Promotion fantasy league week 11 Update
Riders/Promotion fantasy league week 10 update
Riders/promotion Fantasy league Week 9 Update
Riders/promotion Fantasy leagueWeek 8 Update
Riders/promotion Fantasy leagueWeek 7 Update
Riders/promotion Fantasy leagueWeek 6 Update
Riders/promotion Fantasy leagueWeek 5 Update