| Final | ||||||
| Paisley Road West | D Nicolson | 122 | - | 86 | Koopa Troopa Turtles | Alastair Condie |
Semi 1 | Incidental Heroes | Ian MacFarquhar | 153 | 249 | Paisley Road West | D Nicolson | |
| Semi 2 | Woodfarm Lions | David Walker | 145 | 158 | Koopa Troopa Turtles | Alastair Condie |
| Quarter Final | ||||||
| Incidental Heroes | Ian MacFarquhar | 121 | - | 100 | Return of the King 1 | Gwen Stokes |
| Paisley Road West | D Nicolson | 165 | - | 117 | Jenny from the Blok | Jennifer Adam |
| Rossco's Steelmen | Ross Kean | 100 | - | 122 | Woodfarm Lions | David Walker |
| Glasgow Announcers 1 | Jim Coyle | 58 | - | 79 | Koopa Troopa Turtles | Alastair Condie |
| Round of 16 | |||||||
| Match 1 | First Bend Bunching | Laura Britton | 124 | - | 131 | Incidental Heroes | Ian MacFarquhar |
| Match 2 | Paisley Road West | D Nicolson | 144 | - | 130 | David's Devil's | David Adam |
| Match 3 | Rossco's Steelmen | Ross Kean | 123 | - | 100 | Andy's also Rans | Andy McLelland |
| Match 4 | Phillips Flyers 1 | Colin Phillips | 104 | - | 144 | Return of the King 1 | Gwen Stokes |
| Match 5 | Glasgow Announcers 1 | Jim Coyle | 130 | - | 108 | Swervin Mervyns | Gary Moore |
| Match 6 | Jenny from the Blok | Jennifer Adam | 124 | - | 72 | The Charlie Monk Experience | Keith McAllister |
| Match 7 | Determined to Win | Gary Condie | 85 | - | 96 | Woodfarm Lions | David Walker |
| Match 8 | Kings Park Tigers | Robert Murphy | 96 | - | 114 | Koopa Troopa Turtles | Alastair Condie |
Round 3 Results
| Match 1 | First Bend Bunching | Laura Britton | 38 | - | 27 | Team Helso | Helen McLelland |
| Match 2 | Dunoon Eagles | Bill Douglas | 32 | - | 51 | David's Devil's | David Adam |
| Match 3 | Incidental Heroes | Ian MacFarquhar | 65 | - | 46 | Disposable Team | Glen Marsland |
| Match 4 | Avas Arrows | Stephen Findlay | 40 | - | 51 | Return of the King 1 | Gwen Stokes |
| Match 5 | Tannadice Tigers | Jim Kelly | 45 | - | 75 | Swervin Mervyns | Gary Moore |
| Match 6 | Paisley Road West | D Nicolson | 52 | - | 35 | Ghetto Riders | Mitchell Davey |
| Match 7 | Rossco's Steelmen | Ross Kean | 53 | - | 36 | It's Not a Fix | Gary Condie |
| Match 8 | Westfield Lions | David Walker | 46 | - | 52 | Determined to Win | Gary Condie |
| Match 9 | The Crazy 3 | Christine McKeown | 25 | - | 56 | The Charlie Monk Experience | Keith McAllister |
| Match 10 | Andy's also Rans | Andy McLelland | 81 | - | 50 | Emergency Ward 10 | Irene Norval |
| Match 11 | Phillips Flyers 1 | Colin Phillips | 34 | - | 23 | Fee's Fella's | Fiona Crawford |
| Match 12 | Andiamo Italia | Ian Adam | 44 | - | 49 | Woodfarm Lions | David Walker |
| Match 13 | Tiger Feat | Nicki Nicolson | 48 | - | 86 | Kings Park Tigers | Robert Murphy |
| Match 14 | Glasgow Announcers 1 | Jim Coyle | 36 | - | 19 | Grady's Tigers | Paul Grady |
| Match 15 | Stokes Potters | Paul Stokes | 36 | - | 68 | Koopa Troopa Turtles | Alastair Condie |
| Match 16 | Jenny from the Blok | Jennifer Adam | 70 | - | 34 | Oscars 7 | Alan Coyle |
Sorry for the delay. A lot of shock results during Round 2 as very few clubs had matches that week so scores for some were very low
| ROUND 2 | |||||||
| Match 1 | First Bend Bunching | Laura Britton | 34 | - | 2 | Drop Pen No Challenge | Alan McFarlane |
| Match 2 | Lily Lasers | Stephen Findlay | 14 | - | 15 | Team Helso | Helen McLelland |
| Match 3 | Sunburst Yellow | Graham Kelly | 7 | - | 42 | David's Devil's | David Adam |
| Match 4 | Arab Travel | Innes Laing | 25 | - | 45 | Disposable Team | Glen Marsland |
| Match 5 | Dunoon Eagles | Bill Douglas | 48 | - | 6 | Dambusters 2 | Angie Hughes |
| Match 6 | Incidental Heroes | Ian MacFarquhar | 6 | - | 12 | Max Headroom | Donald Britton |
| Match 7 | Parkers Last Ploy | Shane Parker | 0 | - | 23 | Return of the King 1 | Gwen Stokes |
| Match 8 | Team Saltire | William Goldie | 33 | - | 38 | Swervin Mervyns | Gary Moore |
| Match 9 | LAL Racing | Louise Laing | 19 | - | 44 | Ghetto Riders | Mitchell Davey |
| Match 10 | Avas Arrows | Stephen Findlay | 38 | - | 16 | Veni Vidi Vici | Fraser Goldie |
| Match 11 | Ewan's Aston Martins DBS | Ewan Condie | 14 | - | 54 | It's Not a Fix | Gary Condie |
| Match 12 | high line | Josh Grajczonek | 27 | - | 28 | Determined to Win | Gary Condie |
| Match 13 | Wasteland Eskimos | Glen Marsland | 6 | - | 33 | The Charlie Monk Experience | Keith McAllister |
| Match 14 | STARS Stars 2 | Derek Smith | 13 | - | 24 | Emergency Ward 10 | Irene Norval |
| Match 15 | Tannadice Tigers | Jim Kelly | 28 | - | 10 | Girls Allowed | Graham Kelly |
| Match 16 | Bikesnbabes | Colin Mackie | 20 | - | 60 | Fee's Fella's | Fiona Crawford |
| Match 17 | Symington Superheroes | Jim Fleming | 2 | - | 7 | Woodfarm Lions | David Walker |
| Match 18 | Paisley Road West | D Nicolson | 48 | - | 26 | Rullion Green Rockets | Garry Dickson |
| Match 19 | Ashys Aces | Stuart Ashcroft | 0 | - | 35 | Kings Park Tigers | Robert Murphy |
| Match 20 | Rossco's Steelmen | Ross Kean | 33 | - | 27 | Shawfield Shufflers | Graham Morse |
| Match 21 | Biggar Bravehearts | Jim Fleming | 0 | - | 5 | Grady's Tigers | Paul Grady |
| Match 22 | Westfield Lions | David Walker | 41 | - | 31 | Team Diamond Dolls | Fraser McDonald |
| Match 23 | The Crazy 3 | Christine McKeown | 32 | - | 27 | Bend 3 Arabs | Marc Sinet |
| Match 24 | Crookfur Celtic | Alan Coyle | 15 | - | 36 | Stokes Potters | Paul Stokes |
| Match 25 | Camel Racing | Louise Laing | 9 | - | 32 | Koopa Troopa Turtles | Alastair Condie |
| Match 26 | Diggin for Victory | Paul Stokes | 20 | - | 29 | Glasgow Announcers 1 | Jim Coyle |
| Match 27 | Andy's also Rans | Andy McLelland | 33 | - | 10 | Shed Rule, Stay cool | Innes Laing |
| Match 28 | Phillips Flyers 1 | Colin Phillips | 35 | - | 30 | Auty Do Better | James Cunningham |
| Match 29 | Andiamo Italia | Ian Adam | 36 | - | 17 | Almost on Time 1 | Graham Sword |
| Match 30 | Symington Tinto | Jim Fleming | 14 | - | 19 | Oscars 7 | Alan Coyle |
| Match 31 | Tiger Feat | Nicki Nicolson | 32 | - | 28 | Greenbank Gators | Donald McCallum |
| Match 32 | Jenny from the Blok | Jennifer Adam | 13 | - | 13 | Sugar Rush | Karen N |
| ROUND 2 | |||||
| Match 1 | First Bend Bunching | Laura Britton | V | Drop Pen No Challenge | Alan McFarlane |
| Match 2 | Lily Lasers | Stephen Findlay | V | Team Helso | Helen McLelland |
| Match 3 | Sunburst Yellow | Graham Kelly | V | David's Devil's | David Adam |
| Match 4 | Arab Travel | Innes Laing | V | Disposable Team | Glen Marsland |
| Match 5 | Dunoon Eagles | Bill Douglas | V | Dambusters 2 | Angie Hughes |
| Match 6 | Incidental Heroes | Ian MacFarquhar | V | Max Headroom | Donald Britton |
| Match 7 | Parkers Last Ploy | Shane Parker | V | Return of the King 1 | Gwen Stokes |
| Match 8 | Team Saltire | William Goldie | V | Swervin Mervyns | Gary Moore |
| Match 9 | LAL Racing | Louise Laing | V | Ghetto Riders | Mitchell Davey |
| Match 10 | Avas Arrows | Stephen Findlay | V | Veni Vidi Vici | Fraser Goldie |
| Match 11 | Ewan's Aston Martins DBS | Ewan Condie | V | It's Not a Fix | Gary Condie |
| Match 12 | high line | Josh Grajczonek | V | Determined to Win | Gary Condie |
| Match 13 | Wasteland Eskimos | Glen Marsland | V | The Charlie Monk Experience | Keith McAllister |
| Match 14 | STARS Stars 2 | Derek Smith | V | Emergency Ward 10 | Irene Norval |
| Match 15 | Tannadice Tigers | Jim Kelly | V | Girls Allowed | Graham Kelly |
| Match 16 | Bikesnbabes | Colin Mackie | V | Fee's Fella's | Fiona Crawford |
| Match 17 | Symington Superheroes | Jim Fleming | V | Woodfarm Lions | David Walker |
| Match 18 | Paisley Road West | D Nicolson | V | Rullion Green Rockets | Garry Dickson |
| Match 19 | Ashys Aces | Stuart Ashcroft | V | Kings Park Tigers | Robert Murphy |
| Match 20 | Rossco's Steelmen | Ross Kean | V | Shawfield Shufflers | Graham Morse |
| Match 21 | Biggar Bravehearts | Jim Fleming | V | Grady's Tigers | Paul Grady |
| Match 22 | Westfield Lions | David Walker | V | Team Diamond Dolls | Fraser McDonald |
| Match 23 | The Crazy 3 | Christine McKeown | V | Bend 3 Arabs | Marc Sinet |
| Match 24 | Crookfur Celtic | Alan Coyle | V | Stokes Potters | Paul Stokes |
| Match 25 | Camel Racing | Louise Laing | V | Koopa Troopa Turtles | Alastair Condie |
| Match 26 | Diggin for Victory | Paul Stokes | V | Glasgow Announcers 1 | Jim Coyle |
| Match 27 | Andy's also Rans | Andy McLelland | V | Shed Rule, Stay cool | Innes Laing |
| Match 28 | Phillips Flyers 1 | Colin Phillips | V | Auty Do Better | James Cunningham |
| Match 29 | Andiamo Italia | Ian Adam | V | Almost on Time 1 | Graham Sword |
| Match 30 | Symington Tinto | Jim Fleming | V | Oscars 7 | Alan Coyle |
| Match 31 | Tiger Feat | Nicki Nicolson | V | Greenbank Gators | Donald McCallum |
| Match 32 | Jenny from the Blok | Jennifer Adam | V | Sugar Rush | Karen N |
| ROUND 1 | |||||||
| Match 1 | Aye of the Tiger | Nicki Nicolson | 75 | v | 80 | Drop Pen No Challenge | Alan McFarlane |
| Match 2 | First Bend Bunching | Laura Britton | 91 | v | 82 | Phillips Flyers 2 | Colin Phillips |
| Match 3 | Delboy's Tigers | Derek Clark | 67 | v | 78 | Team Helso | Helen McLelland |
| Match 4 | Lily Lasers | Stephen Findlay | 95 | v | 54 | Paisley Panthers | Stuart David |
| Match 5 | Old No.7 | Paul McLaughlin | 81 | v | 90 | David's Devil's | David Adam |
| Match 6 | Borderline | Fiona McAllan | 58 | v | 130 | Disposable Team | Glen Marsland |
| Match 7 | Burnbank Swifts | Gary Moore | 70 | v | 88 | Dambusters 2 | Angie Hughes |
| Match 8 | Blair's Pirates | Ross Kean | 81 | v | 81 | Max Headroom | Donald Britton |
| Match 9 | Mary's Marvels | Mary Adam | 75 | v | 86 | Return of the King 1 | Gwen Stokes |
| Match 10 | Sunburst Yellow | Graham Kelly | 79 | v | 90 | Van Helsing's Hammers | Scott David |
| Match 11 | Team Tartan Boy | Fraser McDonald | 107 | v | 126 | Swervin Mervyns | Gary Moore |
| Match 12 | Ashet Pie Supper | Donald Britton | 69 | v | 72 | Ghetto Riders | Mitchell Davey |
| Match 13 | Dilligat | Kevin Marsland | 89 | v | 90 | Veni Vidi Vici | Fraser Goldie |
| Match 14 | Arab Travel | Innes Laing | 79 | v | 59 | B's Bombers | Betty Wilson |
| Match 15 | Dunoon Eagles | Bill Douglas | 68 | v | 63 | Burnbrae Tigers | George Barclay |
| Match 16 | Team Diamonds R Forever | Fraser McDonald | 73 | v | 81 | Incidental Heroes | Ian MacFarquhar |
| Match 17 | Giffnock Ghosts | Ian MacFarquhar | 79 | v | 89 | It's Not a Fix | Gary Condie |
| Match 18 | The Jags | Michael Max | 64 | v | 85 | Determined to Win | Gary Condie |
| Match 19 | Parkers Last Ploy | Shane Parker | 78 | v | 75 | Dunoon Giants | Bill Douglas |
| Match 20 | Team Saltire | William Goldie | 106 | v | 105 | gonna go my way ? | Josh Grajczonek |
| Match 21 | Compare the mearkat.com | Irene Norval | 72 | v | 99 | The Charlie Monk Experience | Keith McAllister |
| Match 22 | STARS Stars 1 | Derek Smith | 36 | v | 111 | Emergency Ward 10 | Irene Norval |
| Match 23 | Rutherglen Raiders | Robert Murphy | 77 | v | 125 | Girls Allowed | Graham Kelly |
| Match 24 | Kristens All Stars | Kristen Ashcroft | 48 | v | 80 | Fee's Fella's | Fiona Crawford |
| Match 25 | Tameless Tigers 2 | Adam Stokes | 117 | v | 126 | Woodfarm Lions | David Walker |
| Match 26 | Mary's Marauders | Mary Adam | 85 | v | 118 | Rullion Green Rockets | Garry Dickson |
| Match 27 | LAL Racing | Louise Laing | 84 | v | 59 | Max's Marvels | Michael Max |
| Match 28 | Grieg's Goodfellas | Ross Kean | 69 | v | 102 | Kings Park Tigers | Robert Murphy |
| Match 29 | The last chance saloons | Steven Brykaljo | 62 | v | 65 | Shawfield Shufflers | Graham Morse |
| Match 30 | Avas Arrows | Stephen Findlay | 101 | v | 74 | Biggar Buffaloes | Jim Fleming |
| Match 31 | Kerr's Tigers | Robert Kerr | 77 | v | 87 | Grady's Tigers | Paul Grady |
| Match 32 | Alastair's Cheetahs | Maureen Condie | 107 | v | 123 | Team Diamond Dolls | Fraser McDonald |
| Match 33 | Bend 3 Arabs | Marc Sinet | 90 | v | 70 | Team Diamond Geezers | Fraser McDonald |
| Match 34 | The Bairn Supremacy | Ally Nicolson | 73 | v | 91 | Stokes Potters | Paul Stokes |
| Match 35 | Ewan's Aston Martins DBS | Ewan Condie | 99 | v | 99 | Ewan's Panthers | Maureen Condie |
| Match 36 | high line | Josh Grajczonek | 102 | v | 93 | Sugababes Stars | Alan Forsyth |
| Match 37 | Wasteland Eskimos | Glen Marsland | 87 | v | 86 | Stewarton Wilcat's | Fiona Crawford |
| Match 38 | Castlemill Triers | Fiona McAllan | 111 | v | 129 | Koopa Troopa Turtles | Alastair Condie |
| Match 39 | STARS Stars 2 | Derek Smith | 80 | v | 43 | Boab's Bombers | Janice McLelland |
| Match 40 | Tannadice Tigers | Jim Kelly | 88 | v | 84 | Grieves Parker 5-1 | Ally Nicolson |
| Match 41 | Bikesnbabes | Colin Mackie | 117 | v | 71 | Sally's Snails | Sally Condie |
| Match 42 | 70p so it is | Kirstie McAllister | 76 | v | 95 | Glasgow Announcers 1 | Jim Coyle |
| Match 43 | Mhari's Boys | Ross Kean | 90 | v | 115 | Shed Rule, Stay cool | Innes Laing |
| Match 44 | Return of the King 2 | Gwen Stokes | 85 | v | 112 | Auty Do Better | James Cunningham |
| Match 45 | Symington Superheroes | Jim Fleming | 84 | v | 67 | We'd win at scrabble | Pawel Kozakiewicz |
| Match 46 | White City Whippets | Ally Hughes | 62 | v | 88 | Almost on Time 1 | Graham Sword |
| Match 47 | Stewarton Spitfires | Fiona Crawford | 88 | v | 104 | Oscars 7 | Alan Coyle |
| Match 48 | Paisley Road West | D Nicolson | 98 | v | 61 | David's Demons | David Adam |
| Match 49 | Ashys Aces | Stuart Ashcroft | 85 | v | 83 | Colgrain Tigers | Ray Nichols |
| Match 50 | Rossco's Steelmen | Ross Kean | 111 | v | 78 | Tameless Tigers | Adam Stokes |
| Match 51 | Plymouth Phantoms | Kevin Marsland | 66 | v | 70 | Greenbank Gators | Donald McCallum |
| Match 52 | Biggar Bravehearts | Jim Fleming | 94 | v | 71 | Almost on Time 2 | Graham Sword |
| Match 53 | Westfield Lions | David Walker | 108 | v | 107 | On the Level | Helen McLelland |
| Match 54 | The Better Half's 2009 | Anji Parker | 83 | v | 122 | Sugar Rush | Karen N |
| Match 55 | Dambusters 1 | Angie Hughes | 59 | v | 98 | Andiamo Italia | Ian Adam |
| Match 56 | The Crazy 3 | Christine McKeown | 103 | v | 94 | Parker's pension | Peter Colvin |
| Match 57 | Crookfur Celtic | Alan Coyle | 100 | v | 91 | Regs Eagles | Reg McDougall |
| Match 58 | Czech this Out | Ray Nichols | 70 | v | 93 | Symington Tinto | Jim Fleming |
| Match 59 | Camel Racing | Louise Laing | 77 | v | 62 | Manse Glass | Ian Coyle |
| Match 60 | Tiggers Tigers | George Barclay | 96 | v | 114 | Tiger Feat | Nicki Nicolson |
| Match 61 | Diggin for Victory | Paul Stokes | 98 | v | 82 | Pentland -XC | George Forsyth |
| Match 62 | Prestwick Tigers | Ian Coyle | 82 | v | 98 | Jenny from the Blok | Jennifer Adam |
| Match 63 | Andy's also Rans | Andy McLelland | 68 | v | 56 | Mitty~D Superstars | Mitchell Davey |
| Match 64 | Phillips Flyers 1 | Colin Phillips | 81 | v | 68 | Stuart Ashcroft | Stuart Ashcroft |
Round 1 Ko Cup draw has been made. The top scoring team from week 7 will ride against the 128th team. The 2nd against the 127th team etc. For example Aye of teh Tiger who will ride against the lowest qualifying team Drop Pen No Challenge
Other interesting draws are Donald Britton v Mitchell Davey, Michael Max v Gary Condie, Shane Parker v Bill Douglas, Josh v William Goldie etc
Round 1 Scores will be taken on Week 10.
Good Luck
| ROUND 1 | |||||
| Match 1 | Aye of the Tiger | Nicki Nicolson | V | Drop Pen No Challenge | Alan McFarlane |
| Match 2 | First Bend Bunching | Laura Britton | V | Phillips Flyers 2 | Colin Phillips |
| Match 3 | Delboy's Tigers | Derek Clark | V | Team Helso | Helen McLelland |
| Match 4 | Lily Lasers | Stephen Findlay | V | Paisley Panthers | Stuart David |
| Match 5 | Old No.7 | Paul McLaughlin | V | David's Devil's | David Adam |
| Match 6 | Borderline | Fiona McAllan | V | Disposable Team | Glen Marsland |
| Match 7 | Burnbank Swifts | Gary Moore | V | Dambusters 2 | Angie Hughes |
| Match 8 | Blair's Pirates | Ross Kean | V | Max Headroom | Donald Britton |
| Match 9 | Mary's Marvels | Mary Adam | V | Return of the King 1 | Gwen Stokes |
| Match 10 | Sunburst Yellow | Graham Kelly | V | Van Helsing's Hammers | Scott David |
| Match 11 | Team Tartan Boy | Fraser McDonald | V | Swervin Mervyns | Gary Moore |
| Match 12 | Ashet Pie Supper | Donald Britton | V | Ghetto Riders | Mitchell Davey |
| Match 13 | Dilligat | Kevin Marsland | V | Veni Vidi Vici | Fraser Goldie |
| Match 14 | Arab Travel | Innes Laing | V | B's Bombers | Betty Wilson |
| Match 15 | Dunoon Eagles | Bill Douglas | V | Burnbrae Tigers | George Barclay |
| Match 16 | Team Diamonds R Forever | Fraser McDonald | V | Incidental Heroes | Ian MacFarquhar |
| Match 17 | Giffnock Ghosts | Ian MacFarquhar | V | It's Not a Fix | Gary Condie |
| Match 18 | The Jags | Michael Max | V | Determined to Win | Gary Condie |
| Match 19 | Parkers Last Ploy | Shane Parker | V | Dunoon Giants | Bill Douglas |
| Match 20 | Team Saltire | William Goldie | V | gonna go my way ? | Josh Grajczonek |
| Match 21 | Compare the mearkat.com | Irene Norval | V | The Charlie Monk Experience | Keith McAllister |
| Match 22 | STARS Stars 1 | Derek Smith | V | Emergency Ward 10 | Irene Norval |
| Match 23 | Rutherglen Raiders | Robert Murphy | V | Girls Allowed | Graham Kelly |
| Match 24 | Kristens All Stars | Kristen Ashcroft | V | Fee's Fella's | Fiona Crawford |
| Match 25 | Tameless Tigers 2 | Adam Stokes | V | Woodfarm Lions | David Walker |
| Match 26 | Mary's Marauders | Mary Adam | V | Rullion Green Rockets | Garry Dickson |
| Match 27 | LAL Racing | Louise Laing | V | Max's Marvels | Michael Max |
| Match 28 | Grieg's Goodfellas | Ross Kean | V | Kings Park Tigers | Robert Murphy |
| Match 29 | The last chance saloons | Steven Brykaljo | V | Shawfield Shufflers | Graham Morse |
| Match 30 | Avas Arrows | Stephen Findlay | V | Biggar Buffaloes | Jim Fleming |
| Match 31 | Kerr's Tigers | Robert Kerr | V | Grady's Tigers | Paul Grady |
| Match 32 | Alastair's Cheetahs | Maureen Condie | V | Team Diamond Dolls | Fraser McDonald |
| Match 33 | Bend 3 Arabs | Marc Sinet | V | Team Diamond Geezers | Fraser McDonald |
| Match 34 | The Bairn Supremacy | Ally Nicolson | V | Stokes Potters | Paul Stokes |
| Match 35 | Ewan's Aston Martins DBS | Ewan Condie | V | Ewan's Panthers | Maureen Condie |
| Match 36 | high line | Josh Grajczonek | V | Sugababes Stars | Alan Forsyth |
| Match 37 | Wasteland Eskimos | Glen Marsland | V | Stewarton Wilcat's | Fiona Crawford |
| Match 38 | Castlemill Triers | Fiona McAllan | V | Koopa Troopa Turtles | Alastair Condie |
| Match 39 | STARS Stars 2 | Derek Smith | V | Boab's Bombers | Janice McLelland |
| Match 40 | Tannadice Tigers | Jim Kelly | V | Grieves Parker 5-1 | Ally Nicolson |
| Match 41 | Bikesnbabes | Colin Mackie | V | Sally's Snails | Sally Condie |
| Match 42 | 70p so it is | Kirstie McAllister | V | Glasgow Announcers 1 | Jim Coyle |
| Match 43 | Mhari's Boys | Ross Kean | V | Shed Rule, Stay cool | Innes Laing |
| Match 44 | Return of the King 2 | Gwen Stokes | V | Auty Do Better | James Cunningham |
| Match 45 | Symington Superheroes | Jim Fleming | V | We'd win at scrabble | Pawel Kozakiewicz |
| Match 46 | White City Whippets | Ally Hughes | V | Almost on Time 1 | Graham Sword |
| Match 47 | Stewarton Spitfires | Fiona Crawford | V | Oscars 7 | Alan Coyle |
| Match 48 | Paisley Road West | D Nicolson | V | David's Demons | David Adam |
| Match 49 | Ashys Aces | Stuart Ashcroft | V | Colgrain Tigers | Ray Nichols |
| Match 50 | Rossco's Steelmen | Ross Kean | V | Tameless Tigers | Adam Stokes |
| Match 51 | Plymouth Phantoms | Kevin Marsland | V | Greenbank Gators | Donald McCallum |
| Match 52 | Biggar Bravehearts | Jim Fleming | V | Almost on Time 2 | Graham Sword |
| Match 53 | Westfield Lions | David Walker | V | On the Level | Helen McLelland |
| Match 54 | The Better Half's 2009 | Anji Parker | V | Sugar Rush | Karen N |
| Match 55 | Dambusters 1 | Angie Hughes | V | Andiamo Italia | Ian Adam |
| Match 56 | The Crazy 3 | Christine McKeown | V | Parker's pension | Peter Colvin |
| Match 57 | Crookfur Celtic | Alan Coyle | V | Regs Eagles | Reg McDougall |
| Match 58 | Czech this Out | Ray Nichols | V | Symington Tinto | Jim Fleming |
| Match 59 | Camel Racing | Louise Laing | V | Manse Glass | Ian Coyle |
| Match 60 | Tiggers Tigers | George Barclay | V | Tiger Feat | Nicki Nicolson |
| Match 61 | Diggin for Victory | Paul Stokes | V | Pentland -XC | George Forsyth |
| Match 62 | Prestwick Tigers | Ian Coyle | V | Jenny from the Blok | Jennifer Adam |
| Match 63 | Andy's also Rans | Andy McLelland | V | Mitty~D Superstars | Mitchell Davey |
| Match 64 | Phillips Flyers 1 | Colin Phillips | V | Stuart Ashcroft | Stuart Ashcroft |
The week 7 results are in. Top 128 teams qualify for the next round in Wek 10.
Highestscoring team in list will play lowest scoring teams in Round 1.
| Preliminary round | |||
| T46 | Aye of the Tiger | Nicki Nicolson | 102 |
| T177 | First Bend Bunching | Laura Britton | 96 |
| T19 | Delboy's Tigers | Derek Clark | 91 |
| T65 | Lily Lasers | Stephen Findlay | 91 |
| T108 | Old No.7 | Paul McLaughlin | 90 |
| T137 | Borderline | Fiona McAllan | 87 |
| T31 | Burnbank Swifts | Gary Moore | 85 |
| T151 | Blair's Pirates | Ross Kean | 85 |
| T59 | Mary's Marvels | Mary Adam | 83 |
| T169 | Sunburst Yellow | Graham Kelly | 83 |
| T91 | Team Tartan Boy | Fraser McDonald | 80 |
| T146 | Ashet Pie Supper | Donald Britton | 80 |
| T113 | Dilligat | Kevin Marsland | 77 |
| T135 | Arab Travel | Innes Laing | 77 |
| T27 | Dunoon Eagles | Bill Douglas | 76 |
| T90 | Team Diamonds R Forever | Fraser McDonald | 74 |
| T180 | Giffnock Ghosts | Ian MacFarquhar | 74 |
| T102 | The Jags | Michael Max | 72 |
| T105 | Parkers Last Ploy | Shane Parker | 71 |
| T125 | Team Saltire | William Goldie | 71 |
| T141 | Compare the mearkat.com | Irene Norval | 70 |
| T13 | STARS Stars 1 | Derek Smith | 69 |
| T18 | Rutherglen Raiders | Robert Murphy | 69 |
| T77 | Kristens All Stars | Kristen Ashcroft | 69 |
| T154 | Tameless Tigers 2 | Adam Stokes | 69 |
| T60 | Mary's Marauders | Mary Adam | 68 |
| T133 | LAL Racing | Louise Laing | 68 |
| T150 | Grieg's Goodfellas | Ross Kean | 68 |
| T182 | The last chance saloons | Steven Brykaljo | 68 |
| T66 | Avas Arrows | Stephen Findlay | 67 |
| T121 | Kerr's Tigers | Robert Kerr | 67 |
| T07 | Alastair's Cheetahs | Maureen Condie | 66 |
| T30 | Bend 3 Arabs | Marc Sinet | 66 |
| T41 | The Bairn Supremacy | Ally Nicolson | 66 |
| T71 | Ewan's Aston Martins DBS | Ewan Condie | 65 |
| T110 | high line | Josh Grajczonek | 65 |
| T115 | Wasteland Eskimos | Glen Marsland | 65 |
| T138 | Castlemill Triers | Fiona McAllan | 65 |
| T14 | STARS Stars 2 | Derek Smith | 64 |
| T29 | Tannadice Tigers | Jim Kelly | 64 |
| T82 | Bikesnbabes | Colin Mackie | 64 |
| T120 | 70p so it is | Kirstie McAllister | 64 |
| T152 | Mhari's Boys | Ross Kean | 64 |
| T158 | Return of the King 2 | Gwen Stokes | 64 |
| T174 | Symington Superheroes | Jim Fleming | 64 |
| T175 | White City Whippets | Ally Hughes | 64 |
| T22 | Stewarton Spitfires | Fiona Crawford | 63 |
| T44 | Paisley Road West | D Nicolson | 63 |
| T147 | Ashys Aces | Stuart Ashcroft | 63 |
| T149 | Rossco's Steelmen | Ross Kean | 63 |
| T114 | Plymouth Phantoms | Kevin Marsland | 62 |
| T39 | Biggar Bravehearts | Jim Fleming | 61 |
| T64 | Westfield Lions | David Walker | 61 |
| T106 | The Better Half's 2009 | Anji Parker | 61 |
| T129 | Dambusters 1 | Angie Hughes | 61 |
| T163 | The Crazy 3 | Christine McKeown | 61 |
| T33 | Crookfur Celtic | Alan Coyle | 60 |
| T117 | Czech this Out | Ray Nichols | 60 |
| T134 | Camel Racing | Louise Laing | 60 |
| T144 | Tiggers Tigers | George Barclay | 60 |
| T155 | Diggin for Victory | Paul Stokes | 60 |
| T38 | Prestwick Tigers | Ian Coyle | 59 |
| T51 | Andy's also Rans | Andy McLelland | 59 |
| T25 | Phillips Flyers 1 | Colin Phillips | 58 |
| T148 | Stuart Ashcroft | Stuart Ashcroft | 58 |
| T37 | Manse Glass | Ian Coyle | 57 |
| T45 | Tiger Feat | Nicki Nicolson | 57 |
| T48 | Pentland -XC | George Forsyth | 57 |
| T75 | Jenny from the Blok | Jennifer Adam | 57 |
| T111 | Mitty~D Superstars | Mitchell Davey | 57 |
| T06 | Almost on Time 2 | Graham Sword | 56 |
| T54 | On the Level | Helen McLelland | 56 |
| T57 | Sugar Rush | Karen N | 56 |
| T58 | Andiamo Italia | Ian Adam | 56 |
| T79 | Parker's pension | Peter Colvin | 56 |
| T161 | Regs Eagles | Reg McDougall | 56 |
| T173 | Symington Tinto | Jim Fleming | 56 |
| T05 | Almost on Time 1 | Graham Sword | 55 |
| T34 | Oscars 7 | Alan Coyle | 55 |
| T61 | David's Demons | David Adam | 55 |
| T118 | Colgrain Tigers | Ray Nichols | 55 |
| T153 | Tameless Tigers | Adam Stokes | 55 |
| T159 | Greenbank Gators | Donald McCallum | 55 |
| T03 | Sally's Snails | Sally Condie | 54 |
| T35 | Glasgow Announcers 1 | Jim Coyle | 54 |
| T136 | Shed Rule, Stay cool | Innes Laing | 54 |
| T140 | Auty Do Better | James Cunningham | 54 |
| T172 | We'd win at scrabble | Pawel Kozakiewicz | 54 |
